The tables below summarize, by type of debt, the composition of financial liabilities.
Composition of debt at 31/12/2023: Non-current portion
Image
In thousands of Euros | Balance at 31.12.2023 |
Balance at 31.12.2022 |
---|---|---|
Bonds | 245,900 | 245,736 |
Payables due to banks | 322,567 | 330,344 |
Financial liabilities for rights of use | 21,548 | 18,920 |
Amounts due to other lenders | 106,000 | 176,000 |
TOTAL | 590,121 | 595,176 |
Composition of debt at 31/12/2023: Current portion
Image
In thousands of Euros | Balance at 31.12.2023 |
Balance at 31.12.2022 |
---|---|---|
Payables due to banks | 373,116 | 329,408 |
Financial liabilities for rights of use | 10,629 | 11,611 |
Amounts due to subsidiaries (*) | 0 | 6 |
Amounts due to other lenders | 55,797 | 59,071 |
TOTAL | 439,543 | 400,096 |
(*) not consolidated using the global integration method